Villa Anjali Green
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 13.540 PHP | 14.440 PHP |
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 19.860 PHP | 19.860 PHP |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 13.540 PHP | 14.440 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 15.950 PHP | 16.850 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 19.860 PHP | 19.860 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 15.950 PHP | 16.850 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 13.540 PHP | 14.440 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 21.060 PHP | 21.060 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 180 days before the stay
- 10% off for a stay of 7 nights or longer
- 20% off for a booking less than 45 days before the stay for a stay from 22/12/2025 to 20/12/2026
- 30% off for a booking less than 15 days before the stay for a stay from 22/12/2025 to 20/12/2026